(95% handicap allowance)
| Results | Points | |
| 1st | David Landsburgh(7) | 36 |
| 2nd | Gordon Clark(13) | 36 |
| 3rd | Tom Cummings(17) | 36 |
| 4th | Andrew McIntyre(1) | 35 |
| 5th | Kenneth Bowie(10) | 33 |
| 6th | Ann Scott(35) | 32 |
| 7th | Gareth Pugh(-1) | 32 |
| 8th | John Rushbury(1) | 31 |
| 9th | James Davidson(11) | 30 |
| 10th | Chris Underwood(8) | 30 |
| 11th | Donald Wilson(6) | 28 |
| 12th | Barry Knowles(12) | 28 |
| 13th | Kenny Morrison(4) | 28 |
| 14th | Megan Scott(6) | 28 |
| 15th | Jo Kelly(9) | 27 |
| 16th | Gary Hamilton(23) | 27 |
| 17th | Graham Clelland(8) | 27 |
| 18th | Bernard Flockhart(12) | 25 |
| 19th | James Fergusson(10) | 23 |
| 20th | David Cooper(16) | 22 |

Page will refresh results automatically for one hour