| Chris Underwood Royal & Ancient Golf Club of St Andrews (8) (95% allowance): SGCMA Spring Meeting 2022 Tuesday 24th May 2022 | loudoun - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 364 | 323 | 332 | 154 | 492 | 388 | 377 | 371 | 341 | 3142 | 209 | 148 | 288 | 399 | 421 | 338 | 177 | 149 | 455 | 2584 | 5726 | ||
| SI | 3 | 17 | 15 | 9 | 13 | 5 | 1 | 7 | 11 | OUT | 6 | 18 | 16 | 8 | 2 | 10 | 12 | 14 | 4 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 68 | ||
| Score | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 42 | 4 | 3 | NR | 5 | 5 | 4 | NR | 3 | 5 | 29 | NR | ||
| Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 16 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 14 | 30 | ||
| Nett: 30 Points | |||||||||||||||||||||||
| Gross: 22 Points | |||||||||||||||||||||||
9th place (James Davidson) 11th place (Donald Wilson)
Back to SGCMA Spring Meeting 2022 pages.