(95% handicap allowance)
| Results | Points | |
| 1st | Ann Scott(39) | 39 |
| 2nd | Malcolm Pennycott(-1) Golf Finance | 36 |
| 3rd | Graeme Dixon(5) | 35 |
| 4th | David Moir(20) | 34 |
| 5th | Gerry Flannigan(9) | 33 |
| 6th | Liam Taylor(-2) Clubhouse Media | 33 |
| 7th | Kenneth Bowie(11) | 33 |
| 8th | James Fergusson(11) | 33 |
| 9th | Christopher Spencer(9) | 33 |
| 10th | Craig Bell(11) | 31 |
| 11th | Gareth Pugh(-1) | 31 |
| 12th | Martin Ball(13) | 30 |
| 13th | Daniel McLuckie(20) | 30 |
| 14th | David Doig(10) | 30 |
| 15th | Tom Cummings(18) | 29 |
| 16th | David Landsburgh(2) | 28 |
| 17th | Jo Kelly(10) | 27 |
| 18th | Kevin Fish(7) | 26 |
| 19th | Gordon Clark(13) | 26 |
| 20th | Gary Hamilton(23) | 26 |
| 21st | Iain Forsythe(9) | 25 |
| 22nd | James Davidson(11) | 25 |
| 23rd | Jamie Anderson(7) | 25 |
| 24th | Paul Mills(4) | 25 |
| 25th | David Cooper(21) | 23 |
| 26th | David MacKinnon(4) | 22 |
| 27th | John Duguid(15) | 20 |

Page will refresh results automatically for one hour