Hot roll and coffee served on a rolling basis before golf.
2 course meal served on a rolling basis after the golf.
No prizegiving will take place to reduce numbers in the clubhouse.
Casual attire permitted throughout event.
(95% handicap allowance)
| Results | Points | |
| 1st | David Doig(10) | 38 |
| 2nd | Graeme Dixon(9) | 35 |
| 3rd | Tom Cummings(18) | 35 |
| 4th | Gareth Pugh(0) | 35 |
| 5th | Kenneth Bowie(11) | 35 |
| 6th | John Rushbury(0) | 35 |
| 7th | Bernard Flockhart(11) | 34 |
| 8th | Graham Clelland(9) | 32 |
| 9th | Gordon Clark(14) | 31 |
| 10th | Jo Kelly(13) | 31 |
| 11th | Chris Underwood(10) | 31 |
| 12th | Gus Santana(1) | 30 |
| 13th | James Davidson(12) | 29 |
| 14th | Charlie Gowrie(7) | 28 |
| 15th | Donald Wilson(6) | 28 |
| 16th | Barry Knowles(13) | 27 |
| 17th | Ian Neil(17) | 26 |
| 18th | Craig Bell(10) | 26 |
| 19th | David Landsburgh(5) | 26 |
| 20th | Paul Hubner(0) | 26 |
| 21st | David Sandford(14) | 25 |
| 22nd | Graham Callander(8) | 23 |
| 23rd | Martin Ball(13) | 21 |
| 24th | Gary Hamilton(25) | 21 |
| 25th | Paul Mills(4) | 14 |

Page will refresh results automatically for one hour